040513102 Introduction to Probability | ||
040513103 Statistical Analysis I | ||
040513106 Theory of Statistics I | ||
040513107 Experimental design | ||
040513110 Regression Analysis | ||
040513115 Special Project 1 | ||
040513201 Categorical Data Analysis | ||
040513307 Graphs and Networks | ||
040513311 Statistical Quality Control | ||
040513314 Inventory Management | ||
040513404 Statistical Packages for Business | ||
040513501 Business Mathematics | ||
040533101 General Principles of Insurance |
040513102 Introduction to Probability | ||
040513103 Statistical Analysis I | ||
040513105 Probability Theory | ||
040513112 Sampling Techniques | ||
040513311 Statistical Quality Control | ||
040513314 Inventory Management | ||
040533106 Special Project 1 | ||
040533205 Introductory Survival Models | ||
040533208 Demographic Analysis | ||
040533304 Corporate Finance | ||
040533305 Introduction to Econometrics | ||
040533101 General Principles of Insurance |